From Lapis and Coral Wiki
Jump to navigation
Jump to search
|
|
| Line 3: |
Line 3: |
| |- | | |- |
| ! colspan="3" class="roundytop" style="background: #{{tohjo color light}};" | [[Tohjo|{{color|000|Tohjo}}]] | | ! colspan="3" class="roundytop" style="background: #{{tohjo color light}};" | [[Tohjo|{{color|000|Tohjo}}]] |
| |-
| |
| |
| |
| {| class="roundy" style="margin:auto; text-align:center; background: #{{tohjo color light}};"
| |
| |-
| |
| ! class="roundy" style="border: 2px solid #{{rock color dark}}; background: #{{rock color light}};" | [[File:Stone_Badge.png|40px|link=Rustboro Gym]]
| |
| ! class="roundy" style="border: 2px solid #{{fighting color dark}}; background: #{{fighting color light}};" | [[File:Knuckle_Badge.png|40px|link=Dewford Gym]]
| |
| ! class="roundy" style="border: 2px solid #{{electric color dark}}; background: #{{electric color light}};" | [[File:Dynamo_Badge.png|40px|link=Mauville Gym]]
| |
| ! class="roundy" style="border: 2px solid #{{fire color dark}}; background: #{{fire color light}};" | [[File:Heat_Badge.png|40px|link=Lavaridge Gym]]
| |
| ! class="roundy" style="border: 2px solid #{{normal color dark}}; background: #{{normal color light}};" | [[File:Balance_Badge.png|40px|link=Petalburg Gym]]
| |
| ! class="roundy" style="border: 2px solid #{{flying color dark}}; background: #{{flying color light}};" | [[File:Feather_Badge.png|40px|link=Fortree Gym]]
| |
| ! class="roundy" style="border: 2px solid #{{psychic color dark}}; background: #{{psychic color light}};" | [[File:Mind_Badge.png|40px|link=Mossdeep Gym]]
| |
| ! class="roundy" style="border: 2px solid #{{water color dark}}; background: #{{water color light}};" | [[File:Rain_Badge.png|40px|link=Sootopolis Gym]]
| |
| |}
| |
| |- | | |- |
| | | | | |
Revision as of 22:37, 20 April 2015